Telenor Infinity E2
The Telenor Infinity E2 released on Feb-2019 at price JD 57 in Jordan.
             5 Inches Screen
 
            5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             2210 mAh Battery
 
            2210 mAh Battery
        
             Android v7.0 Nougat
 
            Android v7.0 Nougat  
        
             ARM Mali 720-MP1
 
            ARM Mali 720-MP1  
        
             5 Inches Screen
 
            5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             2210 mAh Battery
 
            2210 mAh Battery
        
             Android v7.0 Nougat
 
            Android v7.0 Nougat  
        
             ARM Mali 720-MP1
 
            ARM Mali 720-MP1  
        
Specification
| Price | JD | 57 | |
|---|---|---|---|
| Brand | Telenor | ||
| Release | Date | Feb 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android v7.0 Nougat | |
| Dimensions | 144.5 x 72.95 x x 8.6mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.1 Ghz Quad Core Cortex-A53 | |
| Chipset | MT6737A/WM | |
| GPU | ARM Mali 720-MP1 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.0 Inches | |
| Resolution | 480 x 854 | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB Built-in, 2GB RAM (DDR3) | |
| Card | microSD Card, (supports up to 32GB) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, autofocus, LED flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video | |
| Front | 5 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Light Sensor, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        