Honor Magicpad 2 12.3 Price, Specification
The Honor MagicPad 2 12.3 released on Jul-2024 at price JD 290 in Jordan.
             12.3 Inches Screen
 
            12.3 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             10050 mAh Battery
 
            10050 mAh Battery
        
             Android 14, MagicOS 8.0.1
 
            Android 14, MagicOS 8.0.1
        
             Adreno 735
 
            Adreno 735
        
             12.3 Inches Screen
 
            12.3 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             10050 mAh Battery
 
            10050 mAh Battery
        
             Android 14, MagicOS 8.0.1
 
            Android 14, MagicOS 8.0.1
        
             Adreno 735
 
            Adreno 735
        
Specification
| Price | JD | 290 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, MagicOS 8.0.1 | |
| Dimensions | 274.5 x 180.5 x 5.8 mm (10.81 x 7.11 x 0.23 in) | |
| Weight | 555 g (1.22 lb) | |
| SIM | No | |
| Colors | White, Sky Blue, Starry Black | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| GPU | Adreno 735 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 144Hz, IMAX Enhanced, HDR10, 1600 nits (peak) | |
| Size | 12.3 inches, 443.2 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1920 x 3000 p | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.0, AF | |
| Features | LED flash, HDR | |
| Front | 9 MP, f/2.2 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
| GPS | Unspecified | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity (accessories only) | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        